# Coin Price Mkt Cap Actions
5051 VOISE VOISE $0.00 $1,548.00 Add
5052 DistX DISTX $0.00 $1,539.00 Add
5053 Ashera ASH $0.00 $1,516.00 Add
5054 Alicoin ALICN $0.00 $1,503.00 Add
5055 BuySell BULL $0.00 $1,493.00 Add
5056 Rank Token RANK $0.00 $1,482.00 Add
5057 BEVERAGE BEVERAGE $0.00 $1,454.00 Add
5058 Bountie Hunter BOUNTIE $0.00 $1,451.00 Add
5059 Covid Token COVIDTOKEN $0.00 $1,414.00 Add
5060 SPICE SPICE $0.00 $1,398.00 Add
5061 Maincoin MNC $0.00 $1,387.00 Add
5062 sETC SETC $53.89 $1,364.00 Add
5063 Fractionalized WAVE-999 WAV $0.23 $1,358.00 Add
5064 Sucrecoin XSR $0.00 $1,306.00 Add
5065 Ripped RIPPED $0.00 $1,301.00 Add
5066 Bitdollars BTCD $0.00 $1,294.00 Add
5067 Helix HLIX $0.00 $1,256.00 Add
5068 StakeShare SSX $0.00 $1,214.00 Add
5069 Adventure TWA $0.00 $1,213.00 Add
5070 FLOOF FLOOF $0.00 $1,180.00 Add
5071 Tripolar TRIPOLAR $0.00 $1,167.00 Add
5072 Inme Swap [OLD] INMES $0.00 $1,166.00 Add
5073 Suretly SUR $0.01 $1,138.00 Add
5074 Joint Ventures JOINT $0.00 $1,137.00 Add
5075 FaithCoin FAITH $0.00 $1,121.00 Add
5076 Kreds KREDS $0.00 $1,076.00 Add
5077 Secure Cash SCSX $0.01 $1,049.00 Add
5078 BitcoinBrand BTCB $0.00 $1,028.00 Add
5079 Zoints ZEE $0.00 $1,022.00 Add
5080 Cointorox OROX $0.00 $1,015.00 Add
5081 PanicSwap PANIC $0.00 $1,014.00 Add
5082 TokenJenny JENN $0.00 $975.00 Add
5083 Scanetchain SWC $0.00 $974.00 Add
5084 The Lab Finance LABO $0.00 $944.00 Add
5085 Zent Cash ZTC $0.00 $936.00 Add
5086 MetaWhale BTC MWBTC $0.00 $922.00 Add
5087 SLT SLT $0.00 $918.00 Add
5088 CPUchain CPU $0.00 $891.00 Add
5089 Crypto Trading Solutions Coin CTSC $0.00 $881.00 Add
5090 NioShares NIO $0.00 $848.00 Add
5091 LYS Capital LYS $0.00 $835.00 Add
5092 Furukuru FUKU $0.00 $829.00 Add
5093 BigdataCash BDCASH $0.01 $806.00 Add
5094 Promodio PMD $0.00 $798.00 Add
5095 Note Blockchain NTBC $0.00 $796.00 Add
5096 pulltherug.finance RUGZ $0.08 $758.00 Add
5097 Komet KOMET $0.05 $753.00 Add
5098 Spice Trade SPICE $0.00 $727.00 Add
5099 Leonidas Token LEONIDAS $0.00 $705.00 Add
5100 Fera FERA $0.00 $700.00 Add