# Coin Price Mkt Cap Actions
8251 CryptoWater C2O $0.01 $0.00 Add
8252 Civil CVL $0.00 $0.00 Add
8253 Wrapped Market Arbitrage Coin WMARC $0.01 $0.00 Add
8254 BitherCash BICAS $0.51 $0.00 Add
8255 BUMO BU $0.00 $0.00 Add
8256 NewsTokens NEWS $1.29 $0.00 Add
8257 Trendo TRND $0.00 $0.00 Add
8258 Zerozed X0Z $0.00 $0.00 Add
8259 Morality MO $0.10 $0.00 Add
8260 TORcorp TORR $0.00 $0.00 Add
8261 RiverMount RM $0.00 $0.00 Add
8262 Resoper RSP $0.04 $0.00 Add
8263 StarChain STC $0.39 $0.00 Add
8264 Ace Entertainment ACE $0.00 $0.00 Add
8265 Dain DNC $0.00 $0.00 Add
8266 Dragonfly Protocol DFLY $0.07 $0.00 Add
8267 Venus USDC VUSDC $0.02 $0.00 Add
8268 Remita Coin REMIT $0.00 $0.00 Add
8269 KLend KLT $0.05 $0.00 Add
8270 Pixl Coin (Old) PXLC $0.00 $0.00 Add
8271 SafeEarth SAFEEARTH $0.00 $0.00 Add
8272 Pluto Network PTN $0.01 $0.00 Add
8273 E2P Group E2P $0.10 $0.00 Add
8274 Shibby SHIBBY $0.00 $0.00 Add
8275 Aave AAVE AAAVE $58.55 $0.00 Add
8276 PapaCake PAPACAKE $0.00 $0.00 Add
8277 Little Ugly Duck LUD $0.00 $0.00 Add
8278 SafeBitcoin SAFEBTC $0.00 $0.00 Add
8279 DareNFT DNFT $0.00 $0.00 Add
8280 BullionFX BULL $0.09 $0.00 Add
8281 Wrapped USDT WUSDT $1.00 $0.00 Add
8282 Megacosm MEGACOSM $0.00 $0.00 Add
8283 DegemV2 DGM $0.00 $0.00 Add
8284 Token Swap TP $0.00 $0.00 Add
8285 GemPay GPAY $0.00 $0.00 Add
8286 Punk Shiba PUNKS $0.00 $0.00 Add
8287 Shiba Bank SHIBABANK $0.01 $0.00 Add
8288 Ween WEENS $0.00 $0.00 Add
8289 Kino KINO $0.00 $0.00 Add
8290 Quik QUIK $0.00 $0.00 Add
8291 0xPAD 0XPAD $0.01 $0.00 Add
8292 Frog Tadpole TAD $0.00 $0.00 Add
8293 Dogelon Mars (Wormhole) ELON $0.00 $0.00 Add
8294 SubQuery Network SQT $0.00 $0.00 Add
8295 Liqwid Finance LQ $11.75 $0.00 Add
8296 FDoge Finance FDOGE $0.80 $0.00 Add
8297 Haino HE $0.00 $0.00 Add
8298 iShares 20+ Year Treasury Bond ETF Defichain DTLT $64.93 $0.00 Add
8299 KYCCOIN KYCC $0.03 $0.00 Add
8300 Siddcoin SIDD $0.03 $0.00 Add