# Coin Price Mkt Cap Actions
13201 OPPA Token OPPA $0.00 $0.00 Add
13202 Gadget War GWAR $0.00 $0.00 Add
13203 Nolian Credits NLCR $0.00 $0.00 Add
13204 MuesliSwap MILK MILK $0.62 $0.00 Add
13205 Elumia ELU $0.00 $0.00 Add
13206 Supreme Finance HYPE $0.00 $0.00 Add
13207 Crotama CROTAMA $0.00 $0.00 Add
13208 Vincenzo Network VZN $0.00 $0.00 Add
13209 Gravis Finance GRVS $0.09 $0.00 Add
13210 ValuableCoins VC $4.83 $0.00 Add
13211 Inery $INR $0.14 $0.00 Add
13212 JungleKing TigerCoin TIGER $0.00 $0.00 Add
13213 Curve.fi DAI/USDC DAI+USDC $1.00 $0.00 Add
13214 avWBTC AVWBTC $21,304.00 $0.00 Add
13215 CrabStrike CST $0.00 $0.00 Add
13216 Web3 Betting W3B $0.00 $0.00 Add
13217 Coinbond CBD $0.00 $0.00 Add
13218 SeedBox SBX $0.00 $0.00 Add
13219 Nostra NOS $0.00 $0.00 Add
13220 DYZilla DYZILLA $0.00 $0.00 Add
13221 CryptalDash CRD $0.01 $0.00 Add
13222 $AAPL $AAPL $0.34 $0.00 Add
13223 Relianz RLZ $0.00 $0.00 Add
13224 ABO ABO $0.00 $0.00 Add
13225 Orbitcoin ORB $0.12 $0.00 Add
13226 YEP Coin YEP $0.23 $0.00 Add
13227 Digiwage WAGE $0.00 $0.00 Add
13228 MicroPaymentCoin MPC $0.00 $0.00 Add
13229 ASOBI COIN ABX $0.00 $0.00 Add
13230 Whole Network NODE $0.00 $0.00 Add
13231 Nacho Coin NACHO $0.00 $0.00 Add
13232 Ratecoin XRA $0.00 $0.00 Add
13233 Exenox Mobile EXNX $0.05 $0.00 Add
13234 Goat Cash GOAT $0.00 $0.00 Add
13235 Kurrent KURT $0.00 $0.00 Add
13236 SuperTx Governance SUP $5.54 $0.00 Add
13237 Speedcash SCS $0.01 $0.00 Add
13238 Aura Protocol AURA $1.76 $0.00 Add
13239 The Smokehouse Finance SMOKE $0.00 $0.00 Add
13240 Aave DAI v2 ADAI $1.00 $0.00 Add
13241 APE Punk APE$ $147.44 $0.00 Add
13242 Dessfi DESS $96.18 $0.00 Add
13243 NFTSwaps SWAPS $0.00 $0.00 Add
13244 Jindo Inu JIND $0.00 $0.00 Add
13245 PolyCake Finance PCAKE $0.00 $0.00 Add
13246 Myteamcoin MYC $0.00 $0.00 Add
13247 Sunder Goverance SUNDER $0.00 $0.00 Add
13248 RealT - 12866 Lauder St, Detroit, MI 48227 REALT-S-12866-LAUDER-ST-DETROIT-MI $64.01 $0.00 Add
13249 JustMoney [OLD] JM $0.00 $0.00 Add
13250 SODIUM Vault (NFTX) SODIUM $200.73 $0.00 Add