# Coin Price Mkt Cap Actions
1751 88mph MPH $2.07 $2,622,497.00 Add
1752 Desmos DSM $0.04 $2,619,591.00 Add
1753 SparkPoint SRK $0.00 $2,607,431.00 Add
1754 DuckDaoDime DDIM $2.21 $2,604,968.00 Add
1755 Valencia CF Fan Token VCF $1.02 $2,595,022.00 Add
1756 Flamengo Fan Token MENGO $0.57 $2,582,999.00 Add
1757 ARC Governance ARCX $0.07 $2,582,736.00 Add
1758 Wault Finance (OLD) WAULT $3.31 $2,576,471.00 Add
1759 Kuma Inu KUMA $0.00 $2,566,689.00 Add
1760 Stobox STBU $0.03 $2,562,266.00 Add
1761 ALQO XLQ $0.04 $2,557,013.00 Add
1762 1World 1WO $0.10 $2,547,249.00 Add
1763 Gold Fever Native Gold NGL $0.24 $2,544,640.00 Add
1764 Warden WAD $0.05 $2,532,257.00 Add
1765 Spendcoin SPND $0.00 $2,527,740.00 Add
1766 InnovaMinex MINX $0.04 $2,524,963.00 Add
1767 Roco Finance ROCO $0.13 $2,524,008.00 Add
1768 xWIN Finance XWIN $0.36 $2,515,907.00 Add
1769 Rubic RBC $0.03 $2,503,158.00 Add
1770 CheckDot CDT $0.33 $2,500,475.00 Add
1771 Jur JUR $0.01 $2,498,210.00 Add
1772 Litecoin Cash LCC $0.00 $2,496,988.00 Add
1773 Neighbourhoods NHT $0.00 $2,488,562.00 Add
1774 Polychain Monsters PMON $0.70 $2,487,037.00 Add
1775 Open Monetary System OMS $0.98 $2,479,160.00 Add
1776 Altrucoin [OLD] ALTRUCOIN $0.00 $2,477,455.00 Add
1777 Sinverse SIN $0.01 $2,451,166.00 Add
1778 Roseon Finance ROSN $0.05 $2,450,981.00 Add
1779 Göztepe S.K. Fan Token GOZ $1.06 $2,450,764.00 Add
1780 Strong STRONG $6.19 $2,447,310.00 Add
1781 Digital Fitness DEFIT $0.09 $2,446,838.00 Add
1782 Aeneas ASH $0.03 $2,430,910.00 Add
1783 BreederDAO BREED $0.06 $2,420,619.00 Add
1784 Netswap NETT $0.35 $2,406,176.00 Add
1785 IDLE IDLE $0.41 $2,404,790.00 Add
1786 Mogwai Coin MOG $0.17 $2,402,650.00 Add
1787 Gaia Everworld GAIA $0.01 $2,397,799.00 Add
1788 LABS Group LABS $0.00 $2,397,696.00 Add
1789 Parallel PAR $1.07 $2,394,582.00 Add
1790 Source Protocol SRCX $0.01 $2,390,132.00 Add
1791 KCAL KCAL $0.61 $2,372,345.00 Add
1792 CoinsPaid CPD $0.03 $2,371,146.00 Add
1793 Revuto REVU $0.03 $2,369,061.00 Add
1794 Decimated DIO $0.01 $2,366,644.00 Add
1795 Sakura SKU $0.01 $2,361,913.00 Add
1796 Interlay INTR $0.03 $2,360,089.00 Add
1797 LA LA $0.04 $2,359,854.00 Add
1798 Mithril MITH $0.00 $2,356,766.00 Add
1799 Modern Investment Coin MODIC $0.17 $2,353,943.00 Add
1800 My Crypto Heroes MCHC $1.09 $2,346,230.00 Add