# Coin Price Mkt Cap Actions
2151 Cryptobulls Token CBT $0.00 $1,334,676.00 Add
2152 Baanx BXX $0.04 $1,323,000.00 Add
2153 Swingby SWINGBY $0.00 $1,320,272.00 Add
2154 EarnX [OLD] EARNX $0.00 $1,319,745.00 Add
2155 Wrapped Stafi FIS $1.31 $1,319,416.00 Add
2156 Stakenet XSN $0.01 $1,318,355.00 Add
2157 DEEPSPACE DPS $0.02 $1,317,770.00 Add
2158 MakiSwap MAKI $0.00 $1,317,681.00 Add
2159 FairGame FAIR $0.00 $1,316,104.00 Add
2160 Playa3ull Games 3ULL $0.00 $1,310,009.00 Add
2161 Black Token BLACK $0.00 $1,306,658.00 Add
2162 Behodler EYE $0.24 $1,303,324.00 Add
2163 BitCore BTX $0.07 $1,294,780.00 Add
2164 Spain National Football Team Fan Token SNFT $0.06 $1,290,763.00 Add
2165 Domani Protocol DEXTF $0.06 $1,288,649.00 Add
2166 BNB Cash BNBCH $0.02 $1,286,121.00 Add
2167 ATN ATN $0.01 $1,285,810.00 Add
2168 Compendia BIND $0.01 $1,285,350.00 Add
2169 Sentient Coin SEN $0.00 $1,285,277.00 Add
2170 Edgeless EDG $0.01 $1,280,259.00 Add
2171 Opium OPIUM $0.12 $1,279,421.00 Add
2172 JULIEN JULIEN $0.13 $1,276,262.00 Add
2173 wLITI WLITI $0.00 $1,276,244.00 Add
2174 2X2 2X2 $0.00 $1,274,737.00 Add
2175 Gamestarter GAME $0.05 $1,273,055.00 Add
2176 Block Ape Scissors BAS $0.03 $1,272,288.00 Add
2177 Ari10 ARI10 $0.00 $1,264,797.00 Add
2178 Unit Protocol COL $0.00 $1,264,263.00 Add
2179 HEROcoin PLAY $0.01 $1,260,753.00 Add
2180 Coinary CYT $0.01 $1,257,407.00 Add
2181 ARMOR ARMOR $0.01 $1,253,516.00 Add
2182 CoinMerge (BEP20) CMERGE $0.00 $1,252,846.00 Add
2183 Okcash OK $0.01 $1,252,600.00 Add
2184 OceanEX OCE $0.00 $1,251,166.00 Add
2185 Catheon Gaming CATHEON $0.00 $1,250,265.00 Add
2186 Ripio Credit Network RCN $0.00 $1,249,205.00 Add
2187 Piccolo Inu PINU $0.00 $1,234,761.00 Add
2188 AME Chain AME $0.00 $1,233,638.00 Add
2189 Jackpot 777 $0.00 $1,232,674.00 Add
2190 EarthFund 1EARTH $0.00 $1,231,489.00 Add
2191 Onston ONSTON $0.01 $1,230,475.00 Add
2192 DinoX DNXC $0.01 $1,229,076.00 Add
2193 Bankless BED Index BED $61.04 $1,225,910.00 Add
2194 UniX UNIX $0.03 $1,225,426.00 Add
2195 DCAP $DCAP $0.02 $1,222,755.00 Add
2196 Digix Gold DGX $47.39 $1,222,341.00 Add
2197 Mettalex MTLX $0.30 $1,221,974.00 Add
2198 CoinUs CNUS $0.00 $1,217,180.00 Add
2199 DogeCash DOGEC $0.06 $1,217,010.00 Add
2200 NAOS Finance NAOS $0.01 $1,216,713.00 Add