# Coin Price Mkt Cap Actions
2351 Aurora Chain AOA $0.00 $978,175.00 Add
2352 sAUD SAUD $0.77 $976,078.00 Add
2353 Mogul Productions STARS $0.00 $975,740.00 Add
2354 Kick KICK $0.01 $974,203.00 Add
2355 Bridge Mutual BMI $0.02 $973,841.00 Add
2356 TreatDAO TREAT $0.01 $972,301.00 Add
2357 Dracula Token DRC $0.07 $972,268.00 Add
2358 Binance GBP Stable Coin BGBP $1.39 $972,146.00 Add
2359 XY Finance XY $0.07 $969,152.00 Add
2360 Arable Protocol ACRE $0.01 $966,556.00 Add
2361 Munt MUNT $0.00 $966,452.00 Add
2362 NUSA NUSA $14.89 $966,415.00 Add
2363 Serey Coin SRY $0.00 $966,022.00 Add
2364 Integral ITGR $0.03 $963,317.00 Add
2365 Lodestar LODE $0.65 $962,612.00 Add
2366 Whiteheart WHITE $108.43 $960,584.00 Add
2367 Genaro Network GNX $0.00 $958,005.00 Add
2368 STAKE STAKE $0.52 $957,785.00 Add
2369 3air 3AIR $0.01 $956,225.00 Add
2370 Carlive Chain IOV $0.00 $955,637.00 Add
2371 DeepOnion ONION $0.04 $954,977.00 Add
2372 Yup YUP $0.02 $954,018.00 Add
2373 BitSong BTSG $0.01 $953,518.00 Add
2374 UTU Coin UTU $0.01 $951,427.00 Add
2375 THEKEY TKY $0.00 $951,304.00 Add
2376 Phoenixcoin PXC $0.01 $949,997.00 Add
2377 Pegaxy Stone PGX $0.01 $945,079.00 Add
2378 Euler Tools EULER $0.01 $944,536.00 Add
2379 Bridge Network BRDG $0.01 $944,413.00 Add
2380 Raresama POOP $0.03 $941,189.00 Add
2381 Volume Network VOL $0.00 $940,274.00 Add
2382 Lokr LKR $0.02 $938,711.00 Add
2383 Blitz Labs BLITZ $0.00 $935,359.00 Add
2384 Xfinite Entertainment XET $0.00 $934,036.00 Add
2385 Ethbits ETBS $0.67 $932,638.00 Add
2386 FNKOS FNKOS $0.01 $930,451.00 Add
2387 StrongHands SHND $0.00 $930,429.00 Add
2388 GTON CAPITAL GTON $0.26 $926,313.00 Add
2389 Mars Ecosystem XMS $0.00 $925,608.00 Add
2390 Annex Finance ANN $0.00 $925,531.00 Add
2391 APY.vision VISION $0.68 $924,195.00 Add
2392 WallStreetBets DApp WSB $0.00 $922,427.00 Add
2393 Beach Token BEACH $0.00 $920,975.00 Add
2394 Leeds United Fan Token LUFC $0.91 $917,794.00 Add
2395 Mooncoin MOON $0.00 $917,539.00 Add
2396 NFTX Hashmasks Index MASK $4,015.10 $912,889.00 Add
2397 MalwareChain MALW $0.11 $912,227.00 Add
2398 SW DAO SWD $2.27 $911,917.00 Add
2399 BillionHappiness BHC $18.15 $908,418.00 Add
2400 GST GST $3.27 $907,128.00 Add