# Coin Price Mkt Cap Actions
4301 Fire Protocol FIRE $0.01 $36,185.00 Add
4302 King Arthur BKING $0.00 $36,130.00 Add
4303 DeFiat DFT $0.08 $35,941.00 Add
4304 Bitcoin Zero BZX $0.00 $35,859.00 Add
4305 Auric Network AUSCM $0.06 $35,724.00 Add
4306 Pancake Bunny BUNNY $0.07 $35,670.00 Add
4307 Klondike Finance v1 KLON $0.29 $35,503.00 Add
4308 KIWI Token KIWI $0.00 $35,381.00 Add
4309 smol SMOL $0.64 $35,259.00 Add
4310 OPEN Governance OPEN $0.00 $35,118.00 Add
4311 Mirrored iShares Gold Trust MIAU $1.23 $35,114.00 Add
4312 Bitcoin Red BTCRED $0.00 $34,900.00 Add
4313 Cryption Network CNT $0.00 $34,810.00 Add
4314 Obee Network OBEE $0.00 $34,709.00 Add
4315 WOWswap WOW $0.05 $34,667.00 Add
4316 AllSafe ASAFE $0.00 $34,539.00 Add
4317 Sishi Finance SISHI $0.00 $34,355.00 Add
4318 ETHplode ETHPLO $0.00 $34,300.00 Add
4319 Australia Cash AUS $0.00 $34,114.00 Add
4320 Cranepay CRP $0.00 $34,047.00 Add
4321 Privatix PRIX $0.03 $34,005.00 Add
4322 LightBit LITB $0.00 $33,764.00 Add
4323 Visor VISR $0.00 $33,746.00 Add
4324 Mercury MER $0.00 $33,692.00 Add
4325 Insula ISLA $0.04 $33,519.00 Add
4326 GoHelpFund HELP $0.00 $33,415.00 Add
4327 Nuke NUKE $0.00 $33,415.00 Add
4328 GoNetwork GOT $0.00 $33,365.00 Add
4329 Rope $ROPE $1.19 $33,352.00 Add
4330 MIB Coin MIB $0.00 $33,316.00 Add
4331 X-Consoles GAME $1.67 $33,282.00 Add
4332 Interfinex Bills IFEX $0.00 $33,261.00 Add
4333 Crystal CYL CYL $0.00 $33,092.00 Add
4334 Whirl Finance WHIRL $0.00 $33,088.00 Add
4335 Bagels Finance BAGEL $0.00 $32,989.00 Add
4336 RedPanda Earth REDPANDA $0.00 $32,886.00 Add
4337 BabyQuick BABYQUICK $0.00 $32,885.00 Add
4338 Mirrored ProShares VIX MVIXY $0.63 $32,875.00 Add
4339 Kitty Coin Solana KITTY $0.00 $32,767.00 Add
4340 Storiqa STQ $0.00 $32,684.00 Add
4341 Kaiba Inu KAIBA $0.00 $32,448.00 Add
4342 Artex ARTEX $0.00 $32,359.00 Add
4343 Cargo Gems GEM $0.01 $32,297.00 Add
4344 Mirrored Microsoft MMSFT $11.83 $32,295.00 Add
4345 Darkness Share NESS $0.00 $32,023.00 Add
4346 Definitex DFX $0.31 $31,982.00 Add
4347 Solabrador SOLAB $0.00 $31,969.00 Add
4348 BitcoinSoV BSOV $0.01 $31,940.00 Add
4349 FlashX Ultra FSXU $0.00 $31,892.00 Add
4350 BitcashPay (Old) BCP $0.00 $31,869.00 Add