# Coin Price Mkt Cap Actions
1 MMS Cash Token MCASH $1.00 $1,001,572,834,634.00 Add
2 Bitcoin BTC $24,491.00 $472,947,506,613.00 Add
3 Ethereum ETH $1,684.91 $202,937,664,047.00 Add
4 Tether USDT $1.00 $70,488,370,512.00 Add
5 BNB BNB $313.04 $49,424,675,190.00 Add
6 USD Coin USDC $1.00 $41,900,658,108.00 Add
7 XRP XRP $0.39 $19,690,003,906.00 Add
8 Cardano ADA $0.40 $14,100,834,395.00 Add
9 Polygon MATIC $1.49 $13,399,182,770.00 Add
10 Binance USD BUSD $1.00 $13,222,776,230.00 Add
11 OKB OKB $52.98 $13,054,912,947.00 Add
12 Dogecoin DOGE $0.09 $12,050,638,523.00 Add
13 Solana SOL $25.28 $9,552,912,644.00 Add
14 Polkadot DOT $7.48 $9,015,395,286.00 Add
15 Lido Staked Ether STETH $1,683.68 $8,686,851,135.00 Add
16 Shiba Inu SHIB $0.00 $7,954,692,196.00 Add
17 Litecoin LTC $98.19 $7,100,707,623.00 Add
18 TRON TRX $0.07 $6,476,612,987.00 Add
19 Avalanche AVAX $19.87 $6,258,151,076.00 Add
20 Uniswap UNI $7.25 $5,449,518,343.00 Add
21 Dai DAI $1.00 $5,086,196,071.00 Add
22 Wrapped Bitcoin WBTC $24,507.00 $4,306,845,647.00 Add
23 Cosmos Hub ATOM $14.19 $4,147,897,332.00 Add
24 Hedera HBAR $0.39 $4,058,394,108.00 Add
25 Chainlink LINK $7.93 $3,889,462,441.00 Add
26 Toncoin TON $2.35 $3,463,700,693.00 Add
27 Filecoin FIL $8.78 $3,407,456,865.00 Add
28 Ethereum Classic ETC $22.64 $3,158,107,979.00 Add
29 LEO Token LEO $3.34 $3,117,688,078.00 Add
30 Monero XMR $161.29 $2,926,039,140.00 Add
31 Bitcoin Cash BCH $136.38 $2,633,679,526.00 Add
32 BitTorrent BTT $0.00 $2,517,192,710.00 Add
33 Lido DAO LDO $2.96 $2,509,040,772.00 Add
34 Stellar XLM $0.09 $2,401,589,914.00 Add
35 Aptos APT $14.18 $2,394,143,231.00 Add
36 Hedera HBAR $0.09 $2,305,615,988.00 Add
37 NEAR Protocol NEAR $2.59 $2,216,596,633.00 Add
38 Internet Computer ICP $7.37 $2,132,288,933.00 Add
39 VeChain VET $0.03 $2,104,358,959.00 Add
40 ApeCoin APE $5.62 $2,070,966,011.00 Add
41 Cronos CRO $0.08 $2,007,842,102.00 Add
42 Quant QNT $137.87 $2,001,175,973.00 Add
43 Algorand ALGO $0.27 $1,947,019,431.00 Add
44 Bitcoin Cash ABC BCHA $86.90 $1,633,121,368.00 Add
45 The Graph GRT $0.17 $1,515,784,774.00 Add
46 Fantom FTM $0.52 $1,453,268,986.00 Add
47 The Sandbox SAND $0.79 $1,385,336,734.00 Add
48 Flow FLOW $1.34 $1,381,732,662.00 Add
49 EOS EOS $1.24 $1,358,619,980.00 Add
50 Decentraland MANA $0.72 $1,306,602,457.00 Add
Show page 1 from 436