# Coin Price Mkt Cap Actions
501 SX Network SX $0.13 $49,963,401.00 Add
502 Sweatcoin (Sweat Economy) SWEAT $0.01 $49,668,887.00 Add
503 Polkastarter POLS $0.50 $49,368,876.00 Add
504 Clash of Lilliput COL $0.60 $49,266,856.00 Add
505 Quickswap [OLD] QUICK $107.52 $49,201,686.00 Add
506 GMT Token GMT $0.11 $49,130,461.00 Add
507 sUSD SUSD $1.00 $48,790,785.00 Add
508 Mirrored Bitcoin MBTC $1,238.15 $48,600,532.00 Add
509 Gas GAS $3.49 $48,598,081.00 Add
510 Hifi Finance HIFI $0.51 $48,535,857.00 Add
511 marumaruNFT MARU $0.02 $48,002,252.00 Add
512 BakerySwap BAKE $0.25 $47,617,577.00 Add
513 Wilder World WILD $0.48 $47,587,101.00 Add
514 SmartKey SKEY $0.24 $47,524,248.00 Add
515 FEG FEG $0.00 $47,291,467.00 Add
516 Hifi Finance [OLD] MFT $0.01 $47,052,724.00 Add
517 Kepple QLC $0.08 $46,885,133.00 Add
518 Aurora AURORA $0.30 $46,568,571.00 Add
519 Qredo QRDO $0.18 $46,486,808.00 Add
520 Loom Network (OLD) LOOMOLD $0.06 $46,264,854.00 Add
521 Tap XTP $0.01 $46,226,253.00 Add
522 Alpaca Finance ALPACA $0.30 $46,178,917.00 Add
523 GameFi GAFI $8.93 $46,109,756.00 Add
524 Carry CRE $0.01 $45,956,222.00 Add
525 MAI MIMATIC $1.00 $45,831,816.00 Add
526 Instadapp ETH IETH $1,807.81 $45,687,599.00 Add
527 Bytom BTM $0.03 $45,672,755.00 Add
528 Eterbase Utility Token XBASE $0.00 $45,631,634.00 Add
529 LeisureMeta LM $0.45 $45,455,276.00 Add
530 Bounce AUCTION $7.01 $45,404,666.00 Add
531 Wanchain WAN $0.23 $45,254,613.00 Add
532 Tellor TRB $18.44 $44,498,487.00 Add
533 cBAT CBAT $0.01 $44,432,898.00 Add
534 IDEX IDEX $0.06 $43,889,176.00 Add
535 AscendEx ASD $0.06 $43,609,324.00 Add
536 ARPA ARPA $0.04 $43,604,779.00 Add
537 LTO Network LTO $0.11 $43,580,396.00 Add
538 Metahero HERO $0.01 $43,544,554.00 Add
539 Axion AXN $0.00 $43,431,003.00 Add
540 Celo Dollar CUSD $1.00 $43,352,866.00 Add
541 XCAD Network XCAD $1.17 $43,303,205.00 Add
542 Swarm BZZ $0.67 $43,166,298.00 Add
543 Altered State Machine ASTO $0.08 $43,164,273.00 Add
544 XSGD XSGD $0.75 $43,161,317.00 Add
545 Bella Protocol BEL $0.73 $42,945,744.00 Add
546 Coinmetro XCM $0.14 $42,932,704.00 Add
547 MrWeb Finance [OLD] AMA $0.00 $42,806,771.00 Add
548 Maple MPL $5.70 $42,515,429.00 Add
549 Ampleforth AMPL $1.05 $42,418,089.00 Add
550 Bluzelle BLZ $0.11 $42,257,747.00 Add
Show page 11 from 436